
| El Temps a BANYOLES | |||
|---|---|---|---|
| LAST READING AT TIME: 7:16 AM DATE: 01 August 2010 | |||
| Current Weather | Dry | Current Temperature | 21.9°C (71.4°F) (Heat Index 20.5°C ), Apparent temp 24.8°C |
| Maximum Temperature (since midnight) | 24.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 21.1°C at: 6:42 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNW (342°) |
| Heat Index | 20.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 4:30 AM | Maximum 1 minute average (since midnight) | 5.7 kmh (3.1 kts) at: 4:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 143.9 mm (5.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.0°C (Wet Bulb :20.7°C ) |
| Humidity | 89 %, Humidex 29.5°C | Barometer corrected to msl | 997.0 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.1 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.