
| El Temps a BANYOLES | |||
|---|---|---|---|
| LAST READING AT TIME: 12:48 PM DATE: 19 July 2011 | |||
| Current Weather | Dry | Current Temperature | 25.0°C (77.0°F) (Heat Index 25.8°C ), Apparent temp 25.0°C |
| Maximum Temperature (since midnight) | 27.0°C at: 12:31 PM | Minimum Temperature (since midnight) | 16.9°C at: 8:36 AM |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) | Wind Direction (ten minute) | ESE (120°) |
| Heat Index | 25.8°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 12:15PM |
| Maximum Gust (since midnight) | 21.3 kmh (11.5 kts) at: 8:14 AM | Maximum 1 minute average (since midnight) | 17.2 kmh (9.3 kts) at: 8:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.4 mm (0.25 in.) at 8:32 AM |
| Rainfall This month | 20.2 mm (0.80 in.) | Rainfall To date this year | 427.1 mm (16.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 6.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.6°C (Wet Bulb :17.8°C ) |
| Humidity | 46 %, Humidex 27.6°C | Barometer corrected to msl | 986.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +4.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.