
| El Temps a ĄGER (Obs. Joan Roget) | |||
|---|---|---|---|
| LAST READING AT TIME: 1:52 AM DATE: 05 February 2012 | |||
| Current Weather | Night time | Current Temperature | -3.1°C (26.4°F), Apparent temp -6.0°C |
| Maximum Temperature (since midnight) | -2.7°C at: 12:55 AM | Minimum Temperature (since midnight) | -3.4°C at: 1:16 AM |
| Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | -3.1°C | Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 1:27AM |
| Maximum Gust (since midnight) | 19.4 kmh (10.5 kts) at: 1:27 AM | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 1:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 2.0 mm (0.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -23.5°C (Wet Bulb :-6.9°C ) |
| Humidity | 19 %, Humidex -8.1°C | Barometer corrected to msl | 947.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +2.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.