
| El Temps a ĄGER (Obs. Joan Roget) | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 AM DATE: 28 August 2010 | |||
| Current Weather | Dry | Current Temperature | 15.6°C (60.1°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 22.6°C at: 12:03 AM | Minimum Temperature (since midnight) | 13.1°C at: 7:22 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | N (351°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 3.9 kmh (2.1 kts) at: 7:51AM |
| Maximum Gust (since midnight) | 12.6 kmh (6.8 kts) at: 12:46 AM | Maximum 1 minute average (since midnight) | 8.7 kmh (4.7 kts) at: 1:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 143.8 mm (5.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.6°C (Wet Bulb :10.4°C ) |
| Humidity | 48 %, Humidex 14.8°C | Barometer corrected to msl | 934.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.